| DOVE WINDS 2007 RATES (the longer you stay, the better the rate!) | |||||||
| MINITOWNHOUSES- MAX 2 ADULTS & 4 CHILDREN OR 4 ADULTS & 2 CHILDREN | |||||||
| 2 BEDROOM, 1 1/2 BATHS, FULL KITCHEN | |||||||
| 6/29-9/2 | 6/15-6/29 9/3-9/16 |
*HOLIDAYS | 6/1-6/14 9/17-9/30 |
10/1-5/31 Off Season |
|||
| 7 NIGHTS | 875 | 728 | 623 | 553 | 499 | ||
| 4 NIGHTS | 556 | 472 | 376 | 336 | 299 | ||
| 3 NIGHTS | 435 | 369 | 297 | 267 | 237 | ||
| 2 NIGHTS | n/a | n/a | n/a | 198 | 169 | ||
| 1 NIGHT | WALK- INS | ONLY | n/a | 115 | 89 | ||
| 2 BEDROOM COTTAGE - MAX 8 PEOPLE | |||||||
| 6/29-9/2 | 6/15-6/29 9/3-9/16 |
*HOLIDAYS | 6/1-6/14 9/17-9/30 |
10/1-5/31 Off Season |
|||
| 7 NIGHTS | 980 | 903 | 840 | 735 | 665 | ||
| 4 NIGHTS | 620 | 576 | 520 | 460 | 420 | ||
| 3 NIGHTS | 495 | 462 | 420 | 375 | 345 | ||
| 3 BEDROOM COTTAGE - MAX 8 PEOPLE | |||||||
| 6/29-9/2 | 6/15-6/29 9/3-9/16 |
*HOLIDAYS | 6/1-6/14 9/17-9/30 |
10/1-5/31 Off Season |
|||
| 7 NIGHTS | 1,169 | 999 | 910 | 840 | 770 | ||
| 4 NIGHTS | 724 | 632 | 560 | 520 | 480 | ||
| 3 NIGHTS | 573 | 519 | 450 | 420 | 390 | ||
| NOTE: RATES DO NOT INCLUDE A 9 % ROOM TAX | |||||||
| *HOLIDAY
RATE INCREASE WITH 3 NIGHT MINIMUM FOR: EASTER, MEMORIAL DAY, OYSTER FESTIVAL, THANKSGIVING, CHRISTMAS, AND NEW YEARS |
|||||||
| PONY PENNING- MINIMUM STAY- ONE WEEK- SLIGHTLY HIGHER RATE | |||||||
| DURING THE MONTHS OF JULY & AUGUST OUR WEEKS RUN FROM EITHER A MONDAY TO | |||||||
| MONDAY OR FRIDAY TO FRIDAY. MINIWEEKS ARE FROM MONDAY TO FRIDAY. | |||||||
| WEEKENDS ARE FROM FRIDAY TO MONDAY. AT ALL OTHER TIMES WE ARE ABLE TO | |||||||
| BE MORE FLEXIBLE TO ACCOMMODATE YOUR NEEDS. | |||||||
| Please Note: All of our units are nonsmoking and pets are not allowed. | |||||||
| email: dovewinds@verizon.net | |||||||
| www.dovewinds.com or www.chincoteague.com/dove | |||||||